Polypropylene mea sili ona manino RP340R
Fa'amatalaga Autu:
Nofoaga na Afua mai ai | Shandong, Saina |
Numera Fa'ata'ita'i | RP340R |
MFR | 26(2.16KG/230°) |
Fa'amatalaga Fa'aputu | 25 kilokalama / taga |
Taulaga | qingdao |
Auala Totogi | t/t LC |
Laiti a le Ofisa o Tiute | 39021000 |
Ole aofa'i ole taimi mai le tu'uina atu o le fa'atonuga e o'o i le lafo atu:
Aofa'i(tono) | 1-200 | >200 |
Taimi ta'ita'i (aso) | 7 | Ia soalaupule |
Su'esu'ega I'uga | ||||||
Su'esu'ega Mea | Vaega | Tulaga lelei | I'uga | Tulaga | ||
Fa'aaliga | / | O vaega faanatura, leai ni mea leaga | O vaega faanatura, leai ni mea leaga | Su'ega va'aia | ||
Pa'u uliuli | PCS/kg | 0 | 0 | SH/T 1541.1-2019 | ||
Pa'u gata ma pa'u si'usi'u | PCS/kg | Lipoti | 11 | SH/T 1541.1-2019 | ||
Lapo'a ma laiti granule | g/kg | ≤ 50 | 0.2 | SH/T 1541.1-2019 | ||
lanu lanu | PCS/kg | ≤ 5 | 0 | SH/T 1541.1-2019 | ||
Fa'asao fa'afefete fa'afefete (MFR) | g/10min | 25.0±5.0 | 28.5 | GB/T 3682.1-2018 | ||
mea i le lefulefu (vaega vaega) | % | ≤ 0.050 | 0.019 | GB/T 9345.1-2008 | ||
Fa'ailoga lanu samasama | / | ≤ 0 | --7.7 | HG/T 3862-2006 | ||
Tensile yield stress | MPa | ≥ 22.0 | 25.3 | GB/T 1040.2-2022 | ||
Fa'asa'oga fa'aletonu | MPa | ≥ 850 | 921 | GB/T 9341-2008 | ||
Malosi o le a'afiaga o le fa'ailoga (23℃) | kJ/㎡ | ≥ 3.0 | 4.4 | GB/T 1043.1-2008 | ||
Malosi o le a'afiaga fa'ailoga (-20℃) | kJ/㎡ | Lipoti | 0.78 | GB/T 1043.1-2008 | ||
Fa'ailoga puao | % | ≤ 15.0 | 9.9 | GB/T 2410-2008 |
1. E iai le manino lelei ma le luster e mafai ona sui vaega i mea maualuga-tau e pei ole polyester (PET), polycarbonate (PC), ma le polystyrene (PS) e faʻaitiitia ai le tau o gaosiga o kamupani oloa i lalo.
2. O loʻo i ai uiga o le polypropylene masani e leai se tofo, lima oona, ma le faʻafefeteina.E mafai ona faʻaaogaina lautele i le fanua o afifiina meaʻai ma mea faʻafomaʻi.