Weixing23050 paipa vasega Virgin HDPE PE100 granules/hdpe pe 100 resin hdpe granules
Fa'aoga masani o paipa -level applications e fetaui ma le PE100 -level paipa tulaga, lea e faʻaaogaina e gaosia ai paipa vai, paipa kesi, paipa mamafa mamafa, paipa mamafa lautele, ma isi.
afifiina ma tilivaina
Fa'amatalaga Fa'aputu | 25 kilokalama / taga |
Taulaga | qingdao |
Le aofaʻi o le taimi mai le tuʻuina atu o le faʻatonuga i le lafoina:
Aofa'i(tono) | 1-200 | >200 |
Taimi ta'ita'i (aso) | 7 | Ia soalaupule |
Galuega Fa'atatau | Vaega | Fa'ailoga Tulaga | I'uga o Su'ega | Metotia Su'ega |
Pa'u Fa'aaliga Black | Pcs/Kg | 0 | 0 | Sh/T 1541.1-2019 |
Lanu Fa'aaliga Fa'aaliga | Pcs/Kg | ≤40 | 0 | Sh/T 1541.1-2019 |
Malosi (Metotia D) | g/Cm3 | 0.950±0.003 | 0.948 | Gb/T 1033.2-2010 |
Liusuavai Mass Flow Fua faatatau(190℃,5kg) | g/10min | 0.23±0.03 | 0.24 | Gb/T 3682.1-2018 |
Tensile Yield Stress | Mpa | Fua Moni | 21.9 | Gb/T 1040.2-2006 |
Fa'aigoa Fa'aa'oa'i I le Ta'e Tetele | % | Fua Moni | 700 | Gb/T 1040.2-2006 |
Malosi o A'afiaga Fa'aigoa O Uila Lagolago (23°C) | Kj/m² | Fua Moni | 29 | Gb/T 1043.1-2008 |
Pi'o Modulus | Mpa | Fua Moni | 1050 | Gb/T 9341-2008 |
Ole Taimi Fa'a'i'ina ole Oit (210°C, A1) | Nln | Fua Moni | 62.7 | Gb/T 19466.6-2009 |
Se seti atoatoa o la matou lava 'au e lagolago ai lau fa'atau.O loʻo i ai a matou 'au R&D mataʻina, 'au QC faʻamaoni, 'au tekinolosi matagofie ma le au faʻatau auʻaunaga lelei e ofoina atu i le matou tagata faʻatau le auaunaga sili ona lelei ma oloa.
Ua matou fausia le malosi ma le umi o le galulue faatasi ma le tele o kamupani i totonu o lenei pisinisi i fafo.O le auaunaga fa'atauva'a fa'apitoa ma fa'apitoa e tu'uina mai e le matou vaega faufautua ua fiafia i matou tagata fa'atau.Auiliiliga Faʻamatalaga ma faʻamaufaʻailoga mai le oloa atonu o le a lafo atu ia te oe mo soʻo se faʻamatalaga maeʻaeʻa.Fa'amoemoe e maua ni su'esu'ega fa'akomi oe ma fausia se faigapa'aga felagolagoma'i umi.