YANCHAGNGT30S 100% mea taupou polypropylene granule resin pellets palasitika pellet pp polypropylene PP Granules PP vulu PP Raffia grade granules
O lo'o i ai mea lelei fa'agaioiga ma fa'alelei i luga.O oloa siliki e faʻaaogaina mo le gaosiga o loʻo i ai le malosi maualuga, faʻalauteleina lelei, foliga lamolemole ma lamolemole, ma lagona lelei.
Fa'amatalaga autu
Nofoaga na Afua mai ai | Shanxi, Saina |
Numera Fa'ata'ita'i | T30S |
MFR | 3(2.16KG/230°) |
Fa'amatalaga Fa'aputu | 25 kilokalama / taga |
Taulaga | qingdao |
Auala Totogi | t/t LC |
Laiti a le Ofisa o Tiute | 39021000 |
Le aofaʻi o le taimi mai le tuʻuina atu o le faʻatonuga i le lafoina:
Aofa'i(tono) | 1-200 | >200 |
Taimi ta'ita'i (aso) | 7 | Ia soalaupule |
E faʻaaogaina i le fanua o le siliki tasi, ata tifaga, ma tui tui, ma e faʻaaogaina i le tele o laina ie ata, maea, upega fagota, ato lalaga, fusi afifi, meaʻai i tua kapeta, ma isi.
Numera seriolo | Mea Su'esu'e | Vaega | Pph-T-030(T30S) | I'uga o asiasiga | |||
Oloa Sili | Vasega Muamua | Oloa Agavaa | |||||
1.1 | Fa'aaliga O Granules | Saito Uuliuli | Pcs/Kg | 0 | 0 | ||
1.2 | O Saito Tele Ma Laiti | Pcs/Kg | Fua Taua | 0.32 | |||
1.3 | Pa'u Gata Ma Ituaiga Ta'amilosaga | Pcs/Kg | Fua Taua | 10 | |||
2 | Fa'alili Mass Fa'asolo Fua Faatatau (Mfr) | g/10min | 3.0±0.5 | 3.0±0.7 | 3.0±1.0 | 3.1 | |
3 | Isotropic Index | % | ≥94.5 | 97.6 | |||
4 | Lefulefu Content | Mg/Kg | ≤500 | 205 | |||
5.1 | Meatotino Tensile | Tensile Modulus O Elasticity | Mpa | Fua Taua | 1530.2 | ||
5.2 | Tensile Yield Stress | Mpa | Fua Taua | 37.4 | |||
5.3 | Fa'aigoa Igoa I Ta'e I Tete'e | % | Fua Taua | 481 | |||
6 | Mata i'a | 0.8mm | Pcs/1520cm² | - | 5 | ||
0.4mm | Pcs/1520cm² | - | 2 |
Se seti atoatoa o la matou lava 'au e lagolago ai lau fa'atau.
O loʻo i ai a matou 'au R&D mataʻina, 'au QC faʻamaoni, 'au tekinolosi matagofie ma le au faʻatau auʻaunaga lelei e ofoina atu i le matou tagata faʻatau le auaunaga sili ona lelei ma oloa.